Call of Duty 2: Technical Reference: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 22: | Line 22: | ||
*[[Call of Duty : A Study on FPS|A Study on FPS and its effect on the Game]] | *[[Call of Duty : A Study on FPS|A Study on FPS and its effect on the Game]] | ||
*[[General : Anatomy of a Combat Zone|Anatomy of a Combat Zone by J.Bridge]] | *[[General : Anatomy of a Combat Zone|Anatomy of a Combat Zone by J.Bridge]] | ||
*[[Call of Duty 4: MAP file structure|.MAP file structure ]] | *[[Call of Duty 4: .MAP file structure|.MAP file structure ]] | ||
*[[Call of Duty 2: d3dbsp|D3DBSP File format]] | *[[Call of Duty 2: d3dbsp|D3DBSP File format]] | ||
{{donation}} | {{donation}} |
Revision as of 16:22, 29 July 2009
Multiplayer Resources
Other Resources
- Compile Tools
- Lightning
- Maya Plugins
- Portals
- Weapons Guide
- Tools Setup Notes
- Viewsleeves Tutorial
- Worldspawn Settings
- Tools for Modding/Mapping
Misc. Technical Resources
- A Study on FPS and its effect on the Game
- Anatomy of a Combat Zone by J.Bridge
- .MAP file structure
- D3DBSP File format
Would you like to support this Wiki? Click Streamlabs!. Your donation will support this Wiki development and help with keeping this site online. |