Call of Duty 2: Technical Reference: Difference between revisions

From COD Modding & Mapping Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 6: Line 6:


*[[Call of Duty 2: Damage Charts|Multiplayer Weapons Damage Chart]]
*[[Call of Duty 2: Damage Charts|Multiplayer Weapons Damage Chart]]


=== Other Resources ===
=== Other Resources ===
Line 22: Line 20:
*[[Call of Duty: Tools for Modding/Mapping|Tools for Modding/Mapping]]
*[[Call of Duty: Tools for Modding/Mapping|Tools for Modding/Mapping]]
*[[Call of Duty : Play Cinematic ingame|Play Cinematic in game (.BIK)]]
*[[Call of Duty : Play Cinematic ingame|Play Cinematic in game (.BIK)]]
*[[Call of Duty 2: World Models Prefabs|World Models & Prefabs *NEW*]]
*[[Call of Duty 2: World Models Prefabs|World Models & Prefabs]]
*[[Call of Duty : Xanim Exporter|Xanim Exporter by TomBMX *new*]]
*[[Call of Duty: Create Models with Blender (without Maya)|Create Models with Blender (without Maya) *NEW*]]


===Misc. Technical Resources===
===Misc. Technical Resources===
Line 28: Line 28:


*[[Mapping: Reference resources|Mapping Reference resources]]
*[[Mapping: Reference resources|Mapping Reference resources]]
*[[Call of Duty 4: CoD Script Handbook|CoD Script Handbook *NEW*]]
*[[Call of Duty 4: CoD Script Handbook|CoD Script Handbook]]
*[[Call of Duty: Create Panoramic shots|Create Panoramic shots *NEW*]]
*[[Call of Duty : A Study on FPS|A Study on FPS and its effect on the Game]]
*[[Call of Duty : A Study on FPS|A Study on FPS and its effect on the Game]]
*[[General : Anatomy of a Combat Zone|Anatomy of a Combat Zone by J.Bridge]]
*[[General : Anatomy of a Combat Zone|Anatomy of a Combat Zone by J.Bridge]]

Latest revision as of 12:28, 10 August 2012