these are the minimum file list required to run a Dedi server, its about 7.7GB
Directory of
F:\MW3_ServerFiles\Dedicated_Server_Files_ModernWarfare3\call of duty
modern warfare 3
07/11/2011 12:33 3,938,816 iw5mp_server.exe
07/11/2011 12:42 2,516 localization.txt
07/11/2011 12:43 434,688 mss32.dll
07/11/2011 12:53 1,296,880 SteamAPIUpdater.dll
07/11/2011 12:50 6,125,352 steamclient.dll
07/11/2011 12:44 118,368 steam_api.dll
08/11/2011 11:58 5 steam_appid.txt
07/11/2011 12:44 286,304 tier0_s.dll
07/11/2011 12:44 58,616 UpdateDLLWrapper.dll
07/11/2011 12:44 433,760 vstdlib_s.dll
08/11/2011 11:59 <DIR logs
08/11/2011 11:27 <DIR main
07/11/2011 12:58 314,819,587 iw_00.iwd
07/11/2011 12:54 314,280,342 iw_01.iwd
07/11/2011 12:55 314,928,030 iw_02.iwd
07/11/2011 12:57 314,619,064 iw_03.iwd
07/11/2011 12:38 310,307,722 iw_04.iwd
07/11/2011 12:57 314,766,321 iw_05.iwd
07/11/2011 12:57 314,614,580 iw_06.iwd
07/11/2011 12:55 314,599,559 iw_07.iwd
07/11/2011 12:42 314,549,102 iw_08.iwd
07/11/2011 12:56 314,101,749 iw_09.iwd
07/11/2011 12:57 169,162,358 iw_10.iwd
07/11/2011 12:36 314,460,646 iw_11.iwd
07/11/2011 12:58 314,337,729 iw_12.iwd
07/11/2011 12:40 312,669,372 iw_13.iwd
07/11/2011 12:53 314,022,380 iw_14.iwd
07/11/2011 12:43 311,641,671 iw_15.iwd
07/11/2011 12:40 312,433,334 iw_16.iwd
07/11/2011 12:55 303,680,592 iw_17.iwd
07/11/2011 12:36 300,705,825 iw_18.iwd
07/11/2011 12:58 304,232,129 iw_19.iwd
07/11/2011 12:58 314,376,165 iw_20.iwd
07/11/2011 12:35 302,367,487 iw_21.iwd
07/11/2011 12:52 101,993,324 iw_22.iwd
07/11/2011 12:33 138,642 iw_23.iwd
08/11/2011 11:48 <DIR players2
07/11/2011 12:33 126,660 CTF_default.dsr
07/11/2011 12:33 1,382 default.dspl
07/11/2011 12:32 126,873 DOM_default.dsr
07/11/2011 12:33 126,662 DZ_default.dsr
07/11/2011 12:32 126,662 FFA_default.dsr
07/11/2011 12:32 126,908 GG_default.dsr
07/11/2011 12:33 126,693 HQ_default.dsr
07/11/2011 12:32 126,789 INF_default.dsr
07/11/2011 12:32 126,802 JUG_default.dsr
07/11/2011 12:33 126,689 KC_default.dsr
07/11/2011 12:33 126,841 OIC_default.dsr
07/11/2011 12:32 126,661 SAB_default.dsr
07/11/2011 12:32 126,673 SD_default.dsr
08/11/2011 11:53 2,531 server.cfg
07/11/2011 12:32 126,664 TDEF_default.dsr
07/11/2011 12:33 126,663 TDM_default.dsr
07/11/2011 12:32 126,667 TJ_default.dsr
08/11/2011 11:03 <DIR zone
07/11/2011 12:32 237,589 code_post_gfx_mp.ff
07/11/2011 12:39 24,597 code_pre_gfx_mp.ff
07/11/2011 12:44 49,291,285 common_mp.ff
07/11/2011 12:50 1,253,397 localized_code_post_gfx_mp.ff
07/11/2011 12:39 24,597 localized_code_pre_gfx_mp.ff
07/11/2011 12:38 144,842,773 localized_common_mp.ff
07/11/2011 12:35 1,859,605 localized_ui_mp.ff
07/11/2011 12:43 61,972,501 mp_alpha.ff
07/11/2011 12:44 24,597 mp_alpha_load.ff
07/11/2011 12:35 69,705,749 mp_bootleg.ff
07/11/2011 12:43 24,597 mp_bootleg_load.ff
07/11/2011 12:34 82,894,869 mp_bravo.ff
07/11/2011 12:34 24,597 mp_bravo_load.ff
07/11/2011 12:35 79,765,525 mp_carbon.ff
07/11/2011 12:41 24,597 mp_carbon_load.ff
07/11/2011 12:33 60,383,253 mp_dome.ff
07/11/2011 12:51 24,597 mp_dome_load.ff
07/11/2011 12:49 76,619,797 mp_exchange.ff
07/11/2011 12:33 24,597 mp_exchange_load.ff
07/11/2011 12:41 63,807,509 mp_hardhat.ff
07/11/2011 12:37 24,597 mp_hardhat_load.ff
07/11/2011 12:42 102,572,053 mp_interchange.ff
07/11/2011 12:36 24,597 mp_interchange_load.ff
07/11/2011 12:50 62,881,813 mp_lambeth.ff
07/11/2011 12:32 24,597 mp_lambeth_load.ff
07/11/2011 12:49 87,187,477 mp_mogadishu.ff
07/11/2011 12:43 24,597 mp_mogadishu_load.ff
07/11/2011 12:46 67,534,869 mp_paris.ff
07/11/2011 12:43 24,597 mp_paris_load.ff
07/11/2011 12:45 95,928,341 mp_plaza2.ff
07/11/2011 12:38 24,597 mp_plaza2_load.ff
07/11/2011 12:53 79,872,021 mp_radar.ff
07/11/2011 12:48 24,597 mp_radar_load.ff
07/11/2011 12:35 72,417,301 mp_seatown.ff
07/11/2011 12:32 24,597 mp_seatown_load.ff
07/11/2011 12:49 77,463,573 mp_underground.ff
07/11/2011 12:47 24,597 mp_underground_load.ff
07/11/2011 12:39 101,990,421 mp_village.ff
07/11/2011 12:36 24,597 mp_village_load.ff
07/11/2011 12:32 426,005 patch_mp.ff
07/11/2011 12:47 24,597 patch_mp_underground.ff
07/11/2011 12:45 24,597 ui_mp.ff