Mapping: Reference resources: Difference between revisions
Jump to navigation
Jump to search
m (→Western Europe) |
m (→Western Europe) |
||
Line 11: | Line 11: | ||
**[http://fulgerica.com/en/2007/10/08/world-war-2-in-colors/ WW2 in Color Gallery #1] | **[http://fulgerica.com/en/2007/10/08/world-war-2-in-colors/ WW2 in Color Gallery #1] | ||
*France:<br> | *France:<br> | ||
**[http://www.history.army.mil/reference/bulge/images.htm Battle of the Bulge (Ardennes Offensive) | |||
**[http://www.ibiblio.org/hyperwar/USA/USA-A-Utah/ D-Day Maps + Illustrations] | **[http://www.ibiblio.org/hyperwar/USA/USA-A-Utah/ D-Day Maps + Illustrations] | ||
**[http://acidcow.com/pics/3772-normandy_1944_then_and_now_204_pics.html Normandy 1944. Then and Now] | **[http://acidcow.com/pics/3772-normandy_1944_then_and_now_204_pics.html Normandy 1944. Then and Now] |
Revision as of 15:10, 21 October 2010
WW1 References
WW2 References
Western Europe
- General:
- France:
- [http://www.history.army.mil/reference/bulge/images.htm Battle of the Bulge (Ardennes Offensive)
- D-Day Maps + Illustrations
- Normandy 1944. Then and Now
- 6th June 1944
- Destroyed Towns
- Great Britain:
- Germany: