Call of Duty : Bolt-Action Comparison: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Call of Duty]] | [[Category:Call of Duty]] | ||
<br>''By Lepko''<br> | <br>''By Lepko''<br><br> | ||
[[Image:Nutshell.png]] This Spreadsheet contains a comparison between all the Bolt-Action Rifles from vCOD, COD2, COD4:MW and COD:WW<br><br> | [[Image:Nutshell.png]] This Spreadsheet contains a comparison between all the Bolt-Action Rifles from vCOD, COD2, COD4:MW and COD:WW<br><br> | ||
[[Image:cod_damage.png|800px]]<br><br> | [[Image:cod_damage.png|800px]]<br><br> | ||
[[Image:Data.png]] Availiable as an [http://www.openoffice.org OpenOffice document] [http://wiki.modsrepository.com/modding_utils/cod_damage.zip HERE] | [[Image:Data.png]] Availiable as an [http://www.openoffice.org OpenOffice document] [http://wiki.modsrepository.com/modding_utils/cod_damage.zip HERE] |
Latest revision as of 23:02, 4 November 2008
By Lepko
This Spreadsheet contains a comparison between all the Bolt-Action Rifles from vCOD, COD2, COD4:MW and COD:WW
Availiable as an OpenOffice document HERE