Call of Duty 4: Assault Rifles: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Nutshell.png]] In depth stats on CoD4 Assault Rifles. | [[Image:Nutshell.png]] In depth stats on CoD4 Assault Rifles. | ||
== M16A4 == | |||
[[Image:cod4M16A4.jpg]]<br> | [[Image:cod4M16A4.jpg]]<br> | ||
Line 18: | Line 20: | ||
Damage: 40-30 | Damage: 40-30 | ||
Range: 1500-2000 / <nowiki>500-1000</nowiki> SD | |||
Rate of Fire: 925 RPM | |||
Penetration: Medium / Large Bullet | |||
Location Damage Multiplier: Head (1.4) / Neck: (1.0) / Torso: (1.0) / Stomach: (1.0) / Limbs (1.0) | |||
Hip Accuracy: Stand (3-7) / Crouch (2.5-6) / Prone (2-5) | |||
==AK47== | |||
[[Image:cod4AK-47.jpg]]<br> | |||
[[Image:Information.png]] Still the most iconic and best-selling assault rifle worldwide. Fires on full auto. The rifle has a noticeable vertical kick to it, but its recoil suppressor ensures that the rifle levels again before firing the next shot. Good for closer-quarters combat than the M16 or M4, but still pulls off good middle-long distance single shots. | |||
''Stats:'' | |||
*Weapon: AK-47 | |||
*Accuracy: 6 / 12 | |||
*Damage: 9 / 12 | |||
*Range: 9 / 12 | |||
*Fire Rate: 6 / 12 | |||
*Mobility: 8 / 12 | |||
*Clip Size/Reserve Ammo: 30/60 | |||
*Recoil: low/moderate cluster | |||
*Reload Time: 2.5 seconds / 3.25 empty | |||
*Good Perks/Attachments: Stopping Power, Red Dot Sight, Steady Aim, Double Tap | |||
Damage: 40-30 / 40-20 SD / 40-20 Red Dot | |||
Range: 1500-2000 / 500-1000 SD | Range: 1500-2000 / 500-1000 SD | ||
Rate of Fire: | Rate of Fire: 700 RPM | ||
Penetration: Medium / Large Bullet | Penetration: Medium / Large Bullet | ||
Location Damage Multiplier: Head (1.4) / Neck: (1.0) / Torso: (1.0) / Stomach: (1.0) / Limbs (1.0) | Location Damage Multiplier: Head (1.4) / Neck: (1.0) / Torso: (1.0) / Stomach: (1.0) / Limbs (1.0) | ||
Hip Accuracy: Stand (3-7) / Crouch (2.5-6) / Prone (2-5) | Hip Accuracy: Stand (3-7) / Crouch (2.5-6) / Prone (2-5) |
Revision as of 00:16, 23 October 2008
In depth stats on CoD4 Assault Rifles.
M16A4
Standard service rifle for the U.S. Armed Forces. Fires a 3-round burst. With the Stopping Power perk, this rifle is pretty much a guaranteed one-burst kill if you can land all three shots on your target. Definitely not recommended for the aggressive, run-and-gun player, but one of the deadliest guns in the game for those who like to hang back a little and engage in medium-long range fire.
Stats:
- Weapon: M16A4
- Accuracy: 10 / 12
- Damage: 7 / 12
- Range: 9 / 12
- Fire Rate: 9+ / 12
- Mobility: 8 / 12
- Clip Size/Reserve Ammo: 30/60
- Recoil: low cluster
- Reload Time: 2 seconds / 2.365 empty
- Good Perks/Attachments: Stopping Power, Red Dot Sight, Steady Aim, Double Tap
Damage: 40-30 Range: 1500-2000 / 500-1000 SD Rate of Fire: 925 RPM Penetration: Medium / Large Bullet Location Damage Multiplier: Head (1.4) / Neck: (1.0) / Torso: (1.0) / Stomach: (1.0) / Limbs (1.0) Hip Accuracy: Stand (3-7) / Crouch (2.5-6) / Prone (2-5)
AK47
Still the most iconic and best-selling assault rifle worldwide. Fires on full auto. The rifle has a noticeable vertical kick to it, but its recoil suppressor ensures that the rifle levels again before firing the next shot. Good for closer-quarters combat than the M16 or M4, but still pulls off good middle-long distance single shots.
Stats:
- Weapon: AK-47
- Accuracy: 6 / 12
- Damage: 9 / 12
- Range: 9 / 12
- Fire Rate: 6 / 12
- Mobility: 8 / 12
- Clip Size/Reserve Ammo: 30/60
- Recoil: low/moderate cluster
- Reload Time: 2.5 seconds / 3.25 empty
- Good Perks/Attachments: Stopping Power, Red Dot Sight, Steady Aim, Double Tap
Damage: 40-30 / 40-20 SD / 40-20 Red Dot Range: 1500-2000 / 500-1000 SD Rate of Fire: 700 RPM Penetration: Medium / Large Bullet Location Damage Multiplier: Head (1.4) / Neck: (1.0) / Torso: (1.0) / Stomach: (1.0) / Limbs (1.0) Hip Accuracy: Stand (3-7) / Crouch (2.5-6) / Prone (2-5)