Mapping: Reference resources: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Eastern Europe) |
||
Line 43: | Line 43: | ||
*Russia:<br> | *Russia:<br> | ||
**[http://www.user.dccnet.com/russianfront/mainpage.html The Russian Front Gallery] | **[http://www.user.dccnet.com/russianfront/mainpage.html The Russian Front Gallery] | ||
**[http://www.wwii-photos-maps.com/stalingradassortedmaps/ Stalingrad Assorted Map - Unit Maps / OKH / Russian Tactical Maps] | **[http://www.wwii-photos-maps.com/stalingradassortedmaps/ Stalingrad Assorted Map - Unit Maps / OKH / Russian Tactical Maps] | ||
**[http://www.wwii-photos-maps.com/stalingradaerialscans/ Stalingrad Aerial Scans] | **[http://www.wwii-photos-maps.com/stalingradaerialscans/ Stalingrad Aerial Scans] | ||
**[http://www.wwii-photos-maps.com/russiancityphotos/ Russian City Still Photos] | **[http://www.wwii-photos-maps.com/russiancityphotos/ Russian City Still Photos] | ||
Revision as of 22:05, 17 September 2011
<addhtml><script type="text/javascript"> </script> <script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script></addhtml>
Weapon Modelling References
Game Design Resources
WW1 References
WW2 References
Western Europe
- General:
- France:
- Great Britain:
- Germany:
- Others:
Eastern Europe
- Russia:
Korean War
Cold War References
- General:
- Cuba Missiles Crysis:
- Vietnam Resources:
Gulf War
- General:
Abandoned places
- General:
- USA:
- Russia:
- Chernobyl:
Modern
Would you like to support this Wiki? Click Streamlabs!. Your donation will support this Wiki development and help with keeping this site online. |