Call of Duty 7: MP Weapons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:nutshell.png This article contains information on all Black Ops Weapons = Primary = == Submachine Guns == *MPK5 *Skorpion *MAC11 *AK74u *Uzi *PM63 *MPL *Spectre == As...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:nutshell.png]] This article contains information on all Black Ops Weapons | [[File:nutshell.png]] This article contains information on all Black Ops Weapons. | ||
List of avaliable weapons within Black Ops. | |||
== Primary == | |||
=== Submachine Guns === | |||
*MPK5 | *MPK5 | ||
*Skorpion | *Skorpion | ||
Line 12: | Line 13: | ||
*MPL | *MPL | ||
*Spectre | *Spectre | ||
*Kiparis | |||
== Assault Rifles == | === Assault Rifles === | ||
*M16 | *M16 | ||
*Enfield | *Enfield | ||
Line 24: | Line 25: | ||
*AK47 | *AK47 | ||
*Commando | *Commando | ||
*G11 | |||
== Shotguns == | === Shotguns === | ||
*Olympia | *Olympia | ||
*Stakeout | *Stakeout | ||
Line 32: | Line 33: | ||
*HS10 | *HS10 | ||
== Light Machine Guns == | === Light Machine Guns === | ||
*HK21 | *HK21 | ||
*RPK | *RPK | ||
Line 39: | Line 39: | ||
*Stoner63 | *Stoner63 | ||
== Sniper Rifles == | === Sniper Rifles === | ||
*Dragunov | *Dragunov | ||
*WA2000 | *WA2000 | ||
Line 46: | Line 45: | ||
*PSG1 | *PSG1 | ||
= Secondary = | == Secondary == | ||
=== Pistols === | |||
== Pistols == | |||
*ASP | *ASP | ||
*M1911 | *M1911 | ||
Line 56: | Line 53: | ||
*CZ75 | *CZ75 | ||
== Launchers == | === Launchers === | ||
*M72 LAW | *M72 LAW | ||
*RPG | *RPG | ||
Line 63: | Line 59: | ||
*China Lake | *China Lake | ||
== Specials == | === Specials === | ||
*Ballistic Knife | *Ballistic Knife | ||
*Crossbow | *Crossbow | ||
= Equipment = | == Equipment == | ||
=== Lethal === | |||
== Lethal == | |||
*Frag | *Frag | ||
*Semtex | *Semtex | ||
*Tomahawk | *Tomahawk | ||
== Tactical == | === Tactical === | ||
*Willy Pete | *Willy Pete | ||
*Nova Gas | *Nova Gas | ||
Line 84: | Line 76: | ||
*Decoy | *Decoy | ||
== Equipment == | === Equipment === | ||
*Camera Spike | *Camera Spike | ||
*C4 | *C4 | ||
Line 92: | Line 83: | ||
*Motion Sensor | *Motion Sensor | ||
*Claymore | *Claymore | ||
= Attachments = | |||
List of all possible attachments: | |||
*Extended Mags - Larger magazines. | |||
*Dual Mags - Taped magazines for a quicker first reload. | |||
*ACOG Sight - Enhanced zoom ACOG sight. | |||
*Grip - Stabilizes weapon and reduces kick. | |||
*Dual Wield - Hip fire two weapons. | |||
*Red Dot Sight - Replace the iron sights with a precision Red Dot sight. | |||
*Reflex Sight - Replace the iron sights with a precision Reflex sight. | |||
*Masterkey - An under barrel shotgun attachment. | |||
*Flamethrower - An under barrel attachment that shoots flames. | |||
*Infrared Scope - Enhanced zoom infrared scope. | |||
*Grenade Launcher - An under barrel attachment that shoots grenades. | |||
*Suppressor - Invisible from radar when firing, reduced muzzle flash, but less range. | |||
*Rapid Fire - Increased rate of fire. | |||
*Variable Zoom - Sniper rifle attachment that allows for adjustable zoom. | |||
*Low Power Scope - Enhanced zoom low power scope. | |||
*Upgraded Iron Sights - Upgraded iron sights for better aiming down the sights. | |||
*Stub Nose - A shorter barrel with more accuracy and slightly less damage. | |||
*Speed Reloader - Speed reloader for a revolver. | |||
*Full Auto Upgrade - Upgrades to full auto firing. | |||
== Attachment Table == | |||
This table shows which weapons have which attachments: | |||
= Camouflage = | |||
Camouflage avaliable on every gun: | |||
*None | |||
*[[Media:camo_dusty.png|Dusty]] | |||
*[[Media:camo_icy.png|Ice]] | |||
*[[Media:camo_red.png|Red]] | |||
*[[Media:camo_olive.png|Olive]] | |||
*[[Media:camo_nevada.png|Nevada]] | |||
*[[Media:camo_sahara.png|Sahara]] | |||
*[[Media:camo_erdl.png|ERDL]] | |||
*[[Media:camo_tiger.png|Tiger]] | |||
*[[Media:camo_berlin.png|Berlin]] | |||
*[[Media:camo_warsaw.png|Warsaw]] | |||
*[[Media:camo_siberia.png|Siberia]] | |||
*[[Media:camo_woodland.png|Woodland]] | |||
*[[Media:camo_flora.png|Flora]] | |||
*[[Media:camo_gold.png|Gold]] | |||
[[Category:Call of Duty 7]] | |||
[[Category:Modding]] | |||
[[Category:Weapons]] |
Latest revision as of 23:20, 15 November 2010
This article contains information on all Black Ops Weapons.
List of avaliable weapons within Black Ops.
Primary
Submachine Guns
- MPK5
- Skorpion
- MAC11
- AK74u
- Uzi
- PM63
- MPL
- Spectre
- Kiparis
Assault Rifles
- M16
- Enfield
- M14
- Famas
- Galil
- AUG
- FN Fal
- AK47
- Commando
- G11
Shotguns
- Olympia
- Stakeout
- SPAS-12
- HS10
Light Machine Guns
- HK21
- RPK
- M60
- Stoner63
Sniper Rifles
- Dragunov
- WA2000
- L96A1
- PSG1
Secondary
Pistols
- ASP
- M1911
- Makarov
- Python
- CZ75
Launchers
- M72 LAW
- RPG
- Strela-3
- China Lake
Specials
- Ballistic Knife
- Crossbow
Equipment
Lethal
- Frag
- Semtex
- Tomahawk
Tactical
- Willy Pete
- Nova Gas
- Flashbang
- Concussion
- Decoy
Equipment
- Camera Spike
- C4
- Tactical Insertion
- Jammer
- Motion Sensor
- Claymore
Attachments
List of all possible attachments:
- Extended Mags - Larger magazines.
- Dual Mags - Taped magazines for a quicker first reload.
- ACOG Sight - Enhanced zoom ACOG sight.
- Grip - Stabilizes weapon and reduces kick.
- Dual Wield - Hip fire two weapons.
- Red Dot Sight - Replace the iron sights with a precision Red Dot sight.
- Reflex Sight - Replace the iron sights with a precision Reflex sight.
- Masterkey - An under barrel shotgun attachment.
- Flamethrower - An under barrel attachment that shoots flames.
- Infrared Scope - Enhanced zoom infrared scope.
- Grenade Launcher - An under barrel attachment that shoots grenades.
- Suppressor - Invisible from radar when firing, reduced muzzle flash, but less range.
- Rapid Fire - Increased rate of fire.
- Variable Zoom - Sniper rifle attachment that allows for adjustable zoom.
- Low Power Scope - Enhanced zoom low power scope.
- Upgraded Iron Sights - Upgraded iron sights for better aiming down the sights.
- Stub Nose - A shorter barrel with more accuracy and slightly less damage.
- Speed Reloader - Speed reloader for a revolver.
- Full Auto Upgrade - Upgrades to full auto firing.
Attachment Table
This table shows which weapons have which attachments:
Camouflage
Camouflage avaliable on every gun: