Mapping: Reference resources: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '{{Note|Collection of Sites for Mapping reference}} = WW1 References = = WW2 References = = Cold War References = = Others = == Chernobyl == == Abandoned places == [[Catego…') |
|||
(63 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#TwitterFBLike:|small}} | |||
{{banner_google}} | |||
{{Note|Collection of Sites for Mapping reference}} | {{Note|Collection of Sites for Mapping reference}} | ||
[[File:mapping_resources.png|250px|right]]<br><br> | |||
= Weapon Modelling References = | |||
* [https://www.flickr.com/photos/deicidenbf/ Tons of weapon closeups] | |||
* [http://www.the-blueprints.com/ Blueprint Site] | |||
= Game Design Resources = | |||
[[Image:Tutorials.png|right]] | |||
*[http://www.gamasutra.com/blogs/BobbyRoss/20140720/221342/The_Visual_Guide_to_Multiplayer_Level_Design.php The Visual Guide to Multiplayer Level Design by Bobby Ross] | |||
*[http://www.google.com/intl/en_us/help/maps/streetview/ Google Maps with Street view] | |||
= WW1 References = | = WW1 References = | ||
[[Image:Design.png|right]] | |||
* [http://www.gwpda.org/photos/greatwar.htm Color Gallery #1] | |||
* [http://www.greatwar.nl/frames/default-color.html Color Gallery #2] | |||
* [http://www.old-picture.com/ Old Pictures from 1850-1940] | |||
= WW2 References = | = WW2 References = | ||
[[Image:Design.png|right]] | |||
== Western Europe == | |||
*General:<br> | |||
**[http://www.lonesentry.com/ Photographs, Documents, and Research on WW2] | |||
**[http://fulgerica.com/en/2007/10/08/world-war-2-in-colors/ WW2 in Color Gallery #1] | |||
**[http://ww2db.com/photo.php WW2 Gallery #2] | |||
*France:<br> | |||
**[http://www.normandy1944.info/php/plogger/index.php D-day Resources] | |||
**[http://www.history.army.mil/reference/bulge/images.htm Battle of the Bulge (Ardennes Offensive)] | |||
**[http://www.ibiblio.org/hyperwar/USA/USA-A-Utah/ D-Day Maps + Illustrations] | |||
**[http://acidcow.com/pics/3772-normandy_1944_then_and_now_204_pics.html Normandy 1944. Then and Now] | |||
**[http://www.6juin1944.com/album/thennow/index.php 6th June 1944] | |||
**[http://www.6juin1944.com/album/villes/index.php Destroyed Towns] | |||
*Great Britain:<br> | |||
**[http://images.google.com/hosted/life/l?imgurl=0c9584cc2eef7077&q=battle%20of%20britain%20source:life&prev=/images%3Fq%3Dbattle%2Bof%2Bbritain%2Bsource:life%26hl%3Den%26sa%3DX%26biw%3D1680%26bih%3D905%26tbs%3Disch:1,ic:color# London Blitz Google/Life Gallery] | |||
*Germany:<br> | |||
**[http://www.militaryphotos.net/forums/showthread.php?151191-Old-pictures-Nazi-Deutschland-WWII Forum Gallery #1] | |||
**[http://www.7grad.org/Exkursionen/Westwall/westwall.html Western Wall] | |||
*Others:<br> | |||
**[http://www.hill107.net/battle-of-arnhem-resources/archive-photos/ The Battles of Arnhem and Crete] | |||
== Eastern Europe == | |||
*Russia:<br> | |||
**[http://www.user.dccnet.com/russianfront/mainpage.html The Russian Front Gallery] | |||
**[http://www.wwii-photos-maps.com/stalingradassortedmaps/ Stalingrad Assorted Map - Unit Maps / OKH / Russian Tactical Maps] | |||
**[http://www.wwii-photos-maps.com/stalingradaerialscans/ Stalingrad Aerial Scans] | |||
**[http://www.wwii-photos-maps.com/russiancityphotos/ Russian City Still Photos] | |||
= Korean War = | |||
[[Image:Design.png|right]] | |||
*General:<br> | |||
**[http://www.army.mil/cmh/photos/Korea/kor1950/kor1950.htm 1950] | |||
**[http://www.army.mil/cmh/photos/Korea/kor1951/kor1951.htm 1951] | |||
**[http://www.army.mil/cmh/photos/Korea/kor1952/kor1952.htm 1952] | |||
= Cold War References = | = Cold War References = | ||
[[Image:Design.png|right]] | |||
*General:<br> | |||
**[http://www.fotosearch.com/photos-images/cold-war.html Cold war stock photos and images] | |||
*Cuba Missiles Crysis:<br> | |||
**[http://www.gwu.edu/~nsarchiv/nsa/cuba_mis_cri/photos.htm The photographs] | |||
*Vietnam Resources:<br> | |||
**[http://www.landscaper.net/galleries.htm Vietnam War galleries #1] | |||
**[http://wardogs.com/galery.html Vietnam War galleries #2] | |||
**[http://www.pbase.com/rcalmes/vietnam Richard Calmes / Vietnam 68-69] | |||
= Gulf War = | |||
[[Image:Design.png|right]] | |||
*General:<br> | |||
**[http://www.evidence.org.kw/index.php First Gulf War, Kuwait City] | |||
**[http://www.history.army.mil/photos/gulf_war/index.htm Gulf War Galleries #1] | |||
= | = Afghanistan = | ||
[[Image:Design.png|right]] | |||
*General:<br> | |||
**[http://www.flickr.com/photos/theatrum-belli/with/4976135409/ Opex French] | |||
== Chernobyl | = Abandoned places = | ||
[[Image:Design.png|right]] | |||
*General:<br> | |||
**[http://www.urbanghostsmedia.com Urban Ghosts Media] | |||
**[http://www.forbidden-places.net/explo1.php Forbidden Places] | |||
**[http://www.uer.ca/locations/newlist.asp Urban Exploration Resource] | |||
**[http://urbanexplorers.net/ Urban Explorer's Network] | |||
**[http://weburbanist.com/2009/03/01/deserted-europe-20-hauntingly-abandoned-buildings/ Deserted Europe] | |||
**[http://www.offroaders.com/album/centralia/links/ghost-towns.html Ghost Towns] | |||
**[http://www.offroaders.com/album/centralia/links/Defunct_Amusement_Parks.html Defunct Amusement Parks] | |||
**[http://www.abandoned-places.com/ Massive collection of abandoned places] | |||
**[http://www.thecoolist.com/abandoned-places-10-creepy-beautiful-modern-ruins/ 10 creepy ruins] | |||
**[http://weburbanist.com/2008/02/27/7-abandoned-wonders-of-the-european-union-from-deserted-castles-retrofuturistic-factories/ Europe Abandoned places] | |||
**[http://weburbanist.com/abandoned-buildings-towns-and-cities/ Directory of Sites for Abandoned Places] | |||
**[http://crasstalk.com/2011/12/five-interesting-abandoned-places-3/ 5 abandoned places] | |||
**[http://www.28dayslater.co.uk/forums/index.php The UK UE Urbex Urban Exploration Forums] | |||
*USA:<br> | |||
**[http://www.offroaders.com/album/centralia/links/area-51.html Area 51] | |||
**[http://www.forgottendetroit.com/ Forgotten Detroit] | |||
**[http://www.infiltration.org/resources-newyork.html New York] | |||
*Russia:<br> | |||
**[http://weburbanist.com/2008/01/27/7-abandoned-wonders-of-the-former-soviet-union-from-submarine-stations-to-unfinished-structures/ Abandoned places #1] | |||
**[http://www.abandoned.ru/ Abandoned places #2] | |||
*Chernobyl:<br> | |||
**[http://www.zeroy.com/gallery/ Gallery #1] | |||
<br> | |||
== | = Modern = | ||
* [http://www.skyscrapercity.com/ SkyScrapers] | |||
{{donation}} | |||
[[Category:Radiant]] | [[Category:Radiant]] | ||
[[Category: | [[Category:Technical References]] | ||
[[Category:Mapping]] | [[Category:Mapping]] | ||
[[Category:Tips]] | [[Category:Tips]] | ||
[[Category:Level Design]] |
Latest revision as of 03:03, 31 December 2016
{{#TwitterFBLike:|small}}
<addhtml><script type="text/javascript"> </script> <script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script></addhtml>
Weapon Modelling References
Game Design Resources
WW1 References
WW2 References
Western Europe
- General:
- France:
- Great Britain:
- Germany:
- Others:
Eastern Europe
- Russia:
Korean War
Cold War References
- General:
- Cuba Missiles Crysis:
- Vietnam Resources:
Gulf War
Afghanistan
- General:
Abandoned places
- General:
- Urban Ghosts Media
- Forbidden Places
- Urban Exploration Resource
- Urban Explorer's Network
- Deserted Europe
- Ghost Towns
- Defunct Amusement Parks
- Massive collection of abandoned places
- 10 creepy ruins
- Europe Abandoned places
- Directory of Sites for Abandoned Places
- 5 abandoned places
- The UK UE Urbex Urban Exploration Forums
- USA:
- Russia:
- Chernobyl:
Modern
Would you like to support this Wiki? Click Streamlabs!. Your donation will support this Wiki development and help with keeping this site online. |